PARTICIPATING LOCALITIES
| Locality/Site Information | Contact | ||
|---|---|---|---|
| Accomack County Nutrien Ag. Solutions 18432 Wachapreague Road, Melfa, VA 23410 | Tyler Ames 757.710.2440 | ||
| Brunswick County Dolphin Solid Waste Convenience Center 8531 Liberty Road, Dolphin, VA 23843 | Cynthia Gregg 434.848.2151 | ||
| Caroline County Nutrien Ag Solutions 15679 Colonial Road, Milford, VA 22514 | Jeffery West 804.633.9851 | ||
| Charlotte County Meherrin Ag & Chemical Co. 1409 Vincent Store Road, Charlotte Courthouse, VA 23923 | Joanne Jones 434.542.5884 | ||
| Chesapeake, City Of Saint Brides Farm and Feed Supply 356 Saint Brides Road East, Chesapeake, VA 23322 | Nathan Sedghi 757.382.6348 | ||
| Clarke/Frederick County Frederick County Landfill 146 Landfill Road, Winchester, VA 22601 | Ron Kimble 540.665.5658 | ||
| Culpeper County CFC Farm and Home 15172 Brandy Road, Culpeper, VA 22701 | Carl Stafford 540.727.3435 ext 351 | ||
| Dinwiddie County Dinwiddie Landfill 10817 Wheelers Pond Road, Dinwiddie, VA 23841 | Mike Parrish 804.469.4514 | ||
| Isle of Wight County Isle of Wight Public Works 13048 Poor House Road, Windsor VA 23487 | Livvy Preisser 757.365.6261 | ||
| Madison County EverGRO Madison Branch 1295 North Main Street (Business Rt. 29), Madison, VA 22727 | Gregory Lillard 540.948.6881 | ||
| Mecklenburg County 500 Gordon Lake Rd. South Hill, VA 23970 | Taylor Clarke 434.738.6191 ext 4371 | ||
| Mecklenburg County Sandy Fork Fertilizer 6142 US Hwy 58, Buffalo Junction, VA 24529 | Taylor Clarke 434.738.6191 ext 4371 | ||
| New Kent County New Kent Landfill Olivet Church Road (RT. 618), Providence Forge, VA 23140 | Luke Gladden 804.966.9645 | ||
| Northampton County Northampton County Landfill 20371 Seaside Road, Cape Charles, VA 23310 | Helene Doughty 757.678.7946 | ||
| Orange County EverGRO Orange Branch 13323 James Madison Hwy., Orange, VA 22960 | Luke Bello 540.672.1361 | ||
| Prince George County - VCE Office Prince George County 6380 Scott memorial Park Rd., Prince George, VA 23875 | Scott Reiter 804.837.2098 | ||
| Rockingham County Rockingham County Landfill 813 Greendale Road Harrisonburg, VA 22801 | Jeff Smith 540.564.3159 | ||
| Southampton County Southampton Co. Fairgrounds 25374 New Market Road, Courtland, VA 23837 | Neil Clark 757.653.2572 | ||
| Surry County Goodson Path Solid Waste Station 409 Goodson Path, Surry, VA 23839 | Elizabeth Cooper 757.294.5303 | ||
| Virginia Beach, City Of Mosquito Control Facility 1848 Pleasant Ridge Road, Virginia Beach, VA 23456 | Roy Flanagan 757.385.4769 | ||
Contact
                        Click  here for Office  of Pesticide Services contact information.                        
Download Adobe Acrobat Reader to view PDF files.














